Currency Units P/L Equity
AUD/USD 523 -5.46 211.98
GBP/USD 915 -10.94 201.02
EUR/USD 407 -5.42 195.50
GBP/JPY 371 -6.02 189.47
USD/CHF 494 -5.12 184.34
USD/JPY 759 -6.08 178.25
AUD/USD 445 -4.45 173.51
GBP/JPY 386 -0.10 173.30
EUR/CAD 445 3.30 176.60
EUR/USD 445 1.13 177.73
GBP/USD 445 5.40 183.13
EUR/CAD 784 18.58 201.70
Tuesday, February 9, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment