Beginning equity: $191.28
Currency Units P/L Equity
USD/JPY 462 -2.34 188.93
USD/JPY 1868 -10.61 178.32
EUR/USD 388 -4.78 173.56
USD/CHF 546 -4.46 169.10
GBP/USD 246 -4.14 164.96
GBP/USD 1040 -9.62 155.34
USD/CHF 410 -3.81 151.56
GBP/USD 385 -3.06 148.44
USD/JPY 350 -1.64 146.80
EUR/CAD 385 -2.23 144.57
AUD/USD 389 1.73 146.30
GBP/JPY 179 0.88 147.18
Monday, February 22, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment