Beginning equity: 80.82
Currency Units P/L Equity
EUR/USD 356 -4.08 76.75
EUR/USD 167 -2.03 74.72
USD/CHF 248 0.34 75.14
AUD/USD 513 3.35 78.50
GBP/USD 161 3.79 82.29
GBP/JPY 141 7.06 89.35
EUR/CAD 378 2.69 92.04
USD/JPY 323 2.98 95.02
USD/JPY 173 0.74 95.76
GBP/JPY 170 0.72 96.48
Monday, April 5, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment