Monday, March 1, 2010

Results for the week of 2/21-2/28

Beginning Equity: $147.18

Currency        Units      P/L      Equity

AUD/USD       489       -3.68    143.47
EUR/CAD       476       -4.17    139.30
USD/CHF       736       -6.87    132.28
EUR/USD       533       -7.38    124.90
USD/JPY       308       -1.17    123.58
GBP/JPY       302       -0.47    123.12
GBP/JPY       628       41.89    165.01
USD/JPY       379       7.79      172.80
EUR/CAD       317      2.27     175.07
GBP/USD       393       7.10     182.17
GBP/USD       348       0.99      183.16

No comments:

Post a Comment